BIKE SELECTOR
Malparidos, M8 Softail 2-1 exhaust. SS Black. Euro 4/5
Item No:
709234
Brand:
Malparidos
UM:
set
Availability: Yes
Description
Euro 4/5 homologated. AISI 406 stainless steel. Matte black Cerakote finish (Cerakote offers a 1800 °F (982°C) heat resistant ceramic coating with proven toughness).
Performance is nothing without reliability, therefore this system is free of electronics and valves, crafted from high-grade materials, TIG-welded in Italy and engineered to last.
- Deep, bass-rich tone
- Aggressive racing sound at high RPM
- Enhanced torque and throttle response
- ECE type-approved for street-legal use in Europe
- Designed in Switzerland – Made in Italy.
Note: Homologation is valid for unmodified stock bikes, for the specific models and model years as mentioned in the product description. Removing or modifying the standard baffle will void the homologation.
Note for optional heat shields see:
Optional heat shields for 00-24 TC & M8 Softail:
- 709258 Stainless. Brushed satin. Works finish
- 709259 Stainless. Black Cerakote
- 709260 Stainless. Polished
- 709261 Titanium. Brushed satin. Works finish.
Note for replacement parts see:
- 709266 Billet end cap. Alu / Black
- 709267 Homologated dB killer. Stainless
- 709268 Racing dB killer. Medium. Stainless +7dB over homologated dB killer
- 709269 Racing dB killer. XL. Stainless +10dB over homologated dB killer
Fitment
| BRAND | YEAR | FAMILY | MODEL | |
|---|---|---|---|---|
| Harley-Davidson | 2024 | Softail | Fat Bob 114 FXFBS | |
| Harley-Davidson | 2024 | Softail | Low Rider S FXLRS | |
| Harley-Davidson | 2024 | Softail | Low Rider ST FXLRST | |
| Harley-Davidson | 2024 | Softail | Street Bob 114 FXBBS | |
| Harley-Davidson | 2024 | Softail | Sport Glide FLSB | |
| Harley-Davidson | 2024 | Softail | Softail Standard FXST | |
| Harley-Davidson | 2024 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2023 | Softail | Heritage Classic 114 FLHCS | |
| Harley-Davidson | 2023 | Softail | Fat Bob 114 FXFBS | |
| Harley-Davidson | 2023 | Softail | Low Rider S FXLRS |
| BRAND | YEAR |
| Harley-Davidson | 2024 |
| FAMILY | MODEL |
| Softail | Fat Bob 114 FXFBS |
| BRAND | YEAR |
| Harley-Davidson | 2024 |
| FAMILY | MODEL |
| Softail | Low Rider S FXLRS |
| BRAND | YEAR |
| Harley-Davidson | 2024 |
| FAMILY | MODEL |
| Softail | Low Rider ST FXLRST |
| BRAND | YEAR |
| Harley-Davidson | 2024 |
| FAMILY | MODEL |
| Softail | Street Bob 114 FXBBS |
| BRAND | YEAR |
| Harley-Davidson | 2024 |
| FAMILY | MODEL |
| Softail | Sport Glide FLSB |
| BRAND | YEAR |
| Harley-Davidson | 2024 |
| FAMILY | MODEL |
| Softail | Softail Standard FXST |
| BRAND | YEAR |
| Harley-Davidson | 2024 |
| FAMILY | MODEL |
| Softail | Heritage Classic 114 FLHCS |
| BRAND | YEAR |
| Harley-Davidson | 2023 |
| FAMILY | MODEL |
| Softail | Heritage Classic 114 FLHCS |
| BRAND | YEAR |
| Harley-Davidson | 2023 |
| FAMILY | MODEL |
| Softail | Fat Bob 114 FXFBS |
| BRAND | YEAR |
| Harley-Davidson | 2023 |
| FAMILY | MODEL |
| Softail | Low Rider S FXLRS |







